FAST RECOVERY RECTIFIERS
Part Number Peak Repetitive Reverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Max. Reverse Recovery Time PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  1A FAST RECOVERY / R-1
1F1 50 1 25 25 1.3 1 5 50 150  
1F2 100 1 25 25 1.3 1 5 100 150
1F3 200 1 25 25 1.3 1 5 200 150
1F4 400 1 25 25 1.3 1 5 400 150
1F5 600 1 25 25 1.3 1 5 600 250
1F6 800 1 25 25 1.3 1 5 800 500
1F7 1000 1 25 25 1.3 1 5 1000 500
  1A FAST RECOVERY / A-405
RL101F 50 1 75 30 1.3 1 5 50 150
RL102F 100 1 75 30 1.3 1 5 100 150
RL103F 200 1 75 30 1.3 1 5 200 150
RL104F 400 1 75 30 1.3 1 5 400 150
RL105F 600 1 75 30 1.3 1 5 600 250
RL106F 800 1 75 30 1.3 1 5 800 500
RL107F 1000 1 75 30 1.3 1 5 1000 500
  1A FAST RECOVERY / DO-41(1)
FR101 50 1 75 30 1.3 1 5 50 150  
FR102 100 1 75 30 1.3 1 5 100 150
FR103 200 1 75 30 1.3 1 5 200 150
FR104 400 1 75 30 1.3 1 5 400 150
FR105 600 1 75 30 1.3 1 5 600 250
FR106 800 1 75 30 1.3 1 5 800 500
FR107 1000 1 75 30 1.3 1 5 1000 500
  1A FAST RECOVERY / DO-41(2)
1N4933 50 1 75 30 1.2 1 5 50 * 200  
1N4934 100 1 75 30 1.2 1 5 100 * 200
1N4935 200 1 75 30 1.2 1 5 200 * 200
1N4936 400 1 75 30 1.2 1 5 400 * 200
1N4937 600 1 75 30 1.2 1 5 600 * 200
  * trr Test Condition: IF=1.0A, VR=30V.
  1A FAST RECOVERY / DO-41(3)
1N4942 200 1 75 30 1.3 1 5 200 200
1N4944 400 1 75 30 1.3 1 5 400 200
1N4946 600 1 75 30 1.3 1 5 600 200
1N4947 800 1 75 30 1.3 1 5 800 200
1N4948 1000 1 75 30 1.3 1 5 1000 200
Part Number Peak Repetitive Reverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Max. Reverse Recovery Time PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  1.5A FAST RECOVERY / DO-15
FR151 50 1.5 75 50 1.3 1.5 5 50 150
FR152 100 1.5 75 50 1.3 1.5 5 100 150
FR153 200 1.5 75 50 1.3 1.5 5 200 150
FR154 400 1.5 75 50 1.3 1.5 5 400 150
FR155 600 1.5 75 50 1.3 1.5 5 600 250
FR156 800 1.5 75 50 1.3 1.5 5 800 500
FR157 1000 1.5 75 50 1.3 1.5 5 1000 500
  2A FAST RECOVERY / DO-15
FR201 50 2 75 70 1.3 2 5 50 150  
FR202 100 2 75 70 1.3 2 5 100 150
FR203 200 2 75 70 1.3 2 5 200 150
FR204 400 2 75 70 1.3 2 5 400 150
FR205 600 2 75 70 1.3 2 5 600 250
FR206 800 2 75 70 1.3 2 5 800 500
FR207 1000 2 75 70 1.3 2 5 1000 500
  3A FAST RECOVERY / DO-27
FR301 50 3 75 200 1.3 3 5 50 150  
FR302 100 3 75 200 1.3 3 5 100 150
FR303 200 3 75 200 1.3 3 5 200 150
FR304 400 3 75 200 1.3 3 5 400 150
FR305 600 3 75 200 1.3 3 5 600 250
FR306 800 3 75 200 1.3 3 5 800 500
FR307 1000 3 75 200 1.3 3 5 1000 500
  6A FAST RECOVERY / R-6
FR601 50 6 75 300 1.3 6 10 50 150
FR602 100 6 75 300 1.3 6 10 100 150
FR603 200 6 75 300 1.3 6 10 200 150
FR604 400 6 75 300 1.3 6 10 400 150
FR605 600 6 75 300 1.3 6 10 600 250
FR606 800 6 75 300 1.3 6 10 800 500
FR607 1000 6 75 300 1.3 6 10 1000 500
Part Number Peak Repetitive Reverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Max. Reverse Recovery Time PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  8A FAST RECOVERY / TO-220A
FR801 50 8 75 200 1.3 8 10 50 150  
FR802 100 8 75 200 1.3 8 10 100 150
FR803 200 8 75 200 1.3 8 10 200 150
FR804 400 8 75 200 1.3 8 10 400 150
FR805 600 8 75 200 1.3 8 10 600 250
FR806 800 8 75 200 1.3 8 10 800 500
  8A FAST RECOVERY / ITO-220A
FRF801 50 8 75 200 1.3 8 10 50 150  
FRF802 100 8 75 200 1.3 8 10 100 150
FRF803 200 8 75 200 1.3 8 10 200 150
FRF804 400 8 75 200 1.3 8 10 400 150
FRF805 600 8 75 200 1.3 8 10 600 250
FRF806 800 8 75 200 1.3 8 10 800 500
  16A FAST RECOVERY / TO-220
FR1601 50 16 100 200 1.3 8 10 50 150
FR1602 100 16 100 200 1.3 8 10 100 150
FR1603 200 16 100 200 1.3 8 10 200 150
FR1604 400 16 100 200 1.3 8 10 400 150
FR1605 600 16 100 200 1.3 8 10 600 250
FR1606 800 16 100 200 1.3 8 10 800 500
  16A FAST RECOVERY / ITO-220
FRF1601 50 16 100 200 1.3 8 10 50 150  
FRF1602 100 16 100 200 1.3 8 10 100 150
FRF1603 200 16 100 200 1.3 8 10 200 150
FRF1604 400 16 100 200 1.3 8 10 400 150
FRF1605 600 16 100 200 1.3 8 10 600 250
FRF1606 800 16 100 200 1.3 8 10 800 500