SURFACE MOUNT SUPER FAST RECTIFIERS
Part Number Peak Repetitive Reverse Voltage Max. Average  Rectified Current  Max. Peak Forward Surge Current Max. Forward  Voltage Drop  Max. Reverse Current Max. Reverse Recovery Time PDF
VRRM Io @ TL IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  1A SURFACE MOUNT SUPER FAST / SS
SSU11 50 1 50 30 0.95 1 5 50 35
SSU12 100 1 50 30 0.95 1 5 100 35
SSU13 150 1 50 30 0.95 1 5 150 35
SSU14 200 1 50 30 0.95 1 5 200 35
SSU15 300 1 50 30 1.25 1 5 300 35
SSU16 400 1 50 30 1.25 1 5 400 35
SSU17 600 1 50 30 1.7 1 5 600 35
  1A SURFACE MOUNT SUPER FAST / DO-214AC(SMA)
SMU11A 50 1 110 30 0.95 1 5 50 35
SMU12A 100 1 110 30 0.95 1 5 100 35
SMU13A 150 1 110 30 0.95 1 5 150 35
SMU14A 200 1 110 30 0.95 1 5 200 35
SMU15A 300 1 110 30 1.25 1 5 300 35
SMU16A 400 1 110 30 1.25 1 5 400 35
SMU17A 600 1 110 30 1.7 1 5 600 35
  1A SURFACE MOUNT SUPER FAST / SOD-123
SMU11M 50 1 50 30 0.95 1 5 50 35  
SMU12M 100 1 50 30 0.95 1 5 100 35
SMU13M 150 1 50 30 0.95 1 5 150 35
SMU14M 200 1 50 30 0.95 1 5 200 35
SMU15M 300 1 50 30 1.25 1 5 300 35
SMU16M 400 1 50 30 1.25 1 5 400 35
SMU17M 600 1 50 30 1.7 1 5 600 35
  2A SURFACE MOUNT SUPER FAST / DO-214AC(SMA)
SMU21A 50 2 110 50 0.95 2 5 50 35
SMU22A 100 2 110 50 0.95 2 5 100 35
SMU23A 150 2 110 50 0.95 2 5 150 35
SMU24A 200 2 110 50 0.95 2 5 200 35
SMU25A 300 2 110 50 1.25 2 5 300 35
SMU26A 400 2 110 50 1.25 2 5 400 35
SMU27A 600 2 110 50 1.7 2 5 600 35
Part Number Peak Repetitive Reverse Voltage Max. Average  Rectified Current  Max. Peak Forward Surge Current Max. Forward  Voltage Drop  Max. Reverse Current Max. Reverse Recovery Time PDF
VRRM Io @ TL IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  2A SURFACE MOUNT SUPER FAST / DO-214AA(SMB)
SMU21B 50 2 110 50 0.95 2 5 50 35
SMU22B 100 2 110 50 0.95 2 5 100 35
SMU23B 150 2 110 50 0.95 2 5 150 35
SMU24B 200 2 110 50 0.95 2 5 200 35
SMU25B 300 2 110 50 1.25 2 5 300 35
SMU26B 400 2 110 50 1.25 2 5 400 35
SMU27B 600 2 110 50 1.7 2 5 600 35
  3A SURFACE MOUNT SUPER FAST / DO-214AA(SMB)
SMU31B 50 3 100 125 0.95 3 5 50 35  
SMU32B 100 3 100 125 0.95 3 5 100 35
SMU33B 150 3 100 125 0.95 3 5 150 35
SMU34B 200 3 100 125 0.95 3 5 200 35
SMU35B 300 3 100 125 1.25 3 5 300 35
SMU36B 400 3 100 125 1.25 3 5 400 35
SMU37B 600 3 100 125 1.7 3 5 600 35
  3A SURFACE MOUNT SUPER FAST / DO-214AB(SMC)
SMU31C 50 3 100 125 0.95 3 5 50 35
SMU32C 100 3 100 125 0.95 3 5 100 35
SMU33C 150 3 100 125 0.95 3 5 150 35
SMU34C 200 3 100 125 0.95 3 5 200 35
SMU35C 300 3 100 125 1.25 3 5 300 35
SMU36C 400 3 100 125 1.25 3 5 400 35
SMU37C 600 3 100 125 1.7 3 5 600 35
  5A SURFACE MOUNT SUPER FAST / DO-214AB(SMC)
SMU51C 50 5 100 150 0.95 5 5 50 35
SMU52C 100 5 100 150 0.95 5 5 100 35
SMU53C 150 5 100 150 0.95 5 5 150 35
SMU54C 200 5 100 150 0.95 5 5 200 35
SMU55C 300 5 100 150 1.25 5 5 300 35
SMU56C 400 5 100 150 1.25 5 5 400 35
SMU57C 600 5 100 150 1.7 5 5 600 35