BRIDGE RECTIFIERS (0.8A ~ 8A)

Part Number Peak Repetitive Reverse Voltage Max.
Average
Rectified
Current
Max. Peak Forward Surge Current Max.
Forward
Voltage
Drop
Max. Reverse Current PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR
V A A V A mA V
  0.8A BRIDGE / MDS
MD1S 50 0.8 40 30 1 0.4 5 50  
MD2S 100 0.8 40 30 1 0.4 5 100
MD3S 200 0.8 40 30 1 0.4 5 200
MD4S 400 0.8 40 30 1 0.4 5 400
MD5S 600 0.8 40 30 1 0.4 5 600
MD6S 800 0.8 40 30 1 0.4 5 800
MD7S 1000 0.8 40 30 1 0.4 5 1000
  1A BRIDGE / DB-1
DB101 50 1 40 50 1.1 1 10 50  
DB102 100 1 40 50 1.1 1 10 100
DB103 200 1 40 50 1.1 1 10 200
DB104 400 1 40 50 1.1 1 10 400
DB105 600 1 40 50 1.1 1 10 600
DB106 800 1 40 50 1.1 1 10 800
DB107 1000 1 40 50 1.1 1 10 1000
  1A BRIDGE / DB-1S
DB101S 50 1 40 50 1.1 1 10 50  
DB102S 100 1 40 50 1.1 1 10 100
DB103S 200 1 40 50 1.1 1 10 200
DB104S 400 1 40 50 1.1 1 10 400
DB105S 600 1 40 50 1.1 1 10 600
DB106S 800 1 40 50 1.1 1 10 800
DB107S 1000 1 40 50 1.1 1 10 1000
  1A BRIDGE / RS-1
RS101 50 1 50 30 1 1 10 50  
RS102 100 1 50 30 1 1 10 100
RS103 200 1 50 30 1 1 10 200
RS104 400 1 50 30 1 1 10 400
RS105 600 1 50 30 1 1 10 600
RS106 800 1 50 30 1 1 10 800
RS107 1000 1 50 30 1 1 10 1000
Part Number Peak Repetitive Reverse Voltage Max.
Average
Rectified
Current
Max. Peak Forward Surge Current Max.
Forward
Voltage
Drop 
Max. Reverse Current PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR
V A A V A mA V
  1.5A BRIDGE / RB-15
RB151 50 1.5 25 50 1 1 10 50  
RB152 100 1.5 25 50 1 1 10 100
RB153 200 1.5 25 50 1 1 10 200
RB154 400 1.5 25 50 1 1 10 400
RB155 600 1.5 25 50 1 1 10 600
RB156 800 1.5 25 50 1 1 10 800
RB157 1000 1.5 25 50 1 1 10 1000
  1.5A BRIDGE / WOM
W005M 50 1.5 25 50 1 1 10 50  
W01M 100 1.5 25 50 1 1 10 100
W02M 200 1.5 25 50 1 1 10 200
W04M 400 1.5 25 50 1 1 10 400
W06M 600 1.5 25 50 1 1 10 600
W08M 800 1.5 25 50 1 1 10 800
W10M 1000 1.5 25 50 1 1 10 1000
  1.5A BRIDGE / DB-1
DB151 50 1.5 40 50 1.1 1.5 10 50
DB152 100 1.5 40 50 1.1 1.5 10 100
DB153 200 1.5 40 50 1.1 1.5 10 200
DB154 400 1.5 40 50 1.1 1.5 10 400
DB155 600 1.5 40 50 1.1 1.5 10 600
DB156 800 1.5 40 50 1.1 1.5 10 800
DB157 1000 1.5 40 50 1.1 1.5 10 1000
  1.5A BRIDGE / DB-1S
DB151S 50 1.5 40 50 1.1 1.5 10 50  
DB152S 100 1.5 40 50 1.1 1.5 10 100
DB153S 200 1.5 40 50 1.1 1.5 10 200
DB154S 400 1.5 40 50 1.1 1.5 10 400
DB155S 600 1.5 40 50 1.1 1.5 10 600
DB156S 800 1.5 40 50 1.1 1.5 10 800
DB157S 1000 1.5 40 50 1.1 1.5 10 1000
  1.5A BRIDGE / PDS
PD151S 50 1.5 40 50 1 1 5 50  
PD152S 100 1.5 40 50 1 1 5 100
PD153S 200 1.5 40 50 1 1 5 200
PD154S 400 1.5 40 50 1 1 5 400
PD155S 600 1.5 40 50 1 1 5 600
PD156S 800 1.5 40 50 1 1 5 800
PD157S 1000 1.5 40 50 1 1 5 1000
Part Number Peak Repetitive Reverse Voltage Max.
Average
Rectified
Current
Max. Peak Forward Surge Current Max.
Forward
 Voltage
Drop
Max. Reverse Current PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR
V A A V A mA V
  2A BRIDGE / WOL
2W005 50 2 25 60 1.1 2 10 50  
2W01 100 2 25 60 1.1 2 10 100
2W02 200 2 25 60 1.1 2 10 200
2W04 400 2 25 60 1.1 2 10 400
2W06 600 2 25 60 1.1 2 10 600
2W08 800 2 25 60 1.1 2 10 800
2W10 1000 2 25 60 1.1 2 10 1000
  2A BRIDGE / RS-2
RS201 50 2 50 50 1 1 10 50  
RS202 100 2 50 50 1 1 10 100
RS203 200 2 50 50 1 1 10 200
RS204 400 2 50 50 1 1 10 400
RS205 600 2 50 50 1 1 10 600
RS206 800 2 50 50 1 1 10 800
RS207 1000 2 50 50 1 1 10 1000
  2A BRIDGE / RS-2M
RS201M 50 2 85 50 1.1 2 5 50
RS202M 100 2 85 50 1.1 2 5 100
RS203M 200 2 85 50 1.1 2 5 200
RS204M 400 2 85 50 1.1 2 5 400
RS205M 600 2 85 50 1.1 2 5 600
RS206M 800 2 85 50 1.1 2 5 800
RS207M 1000 2 85 50 1.1 2 5 1000
  3A BRIDGE / BR-3
BR305 50 3 *50 50 1 1.5 10 50  
BR31 100 3 *50 50 1 1.5 10 100
BR32 200 3 *50 50 1 1.5 10 200
BR34 400 3 *50 50 1 1.5 10 400
BR36 600 3 *50 50 1 1.5 10 600
BR38 800 3 *50 50 1 1.5 10 800
BR310 1000 3 *50 50 1 1.5 10 1000
  * Case Temperature 
Part Number Peak Repetitive Reverse Voltage Max.
Average
Rectified
Current
Max. Peak Forward Surge Current Max.
Forward
Voltage
Drop
Max. Reverse Current PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR
V A A V A mA V
  4A BRIDGE / RS-4L
RS401L 50 4 50 200 1 4 10 50  
RS402L 100 4 50 200 1 4 10 100
RS403L 200 4 50 200 1 4 10 200
RS404L 400 4 50 200 1 4 10 400
RS405L 600 4 50 200 1 4 10 600
RS406L 800 4 50 200 1 4 10 800
RS407L 1000 4 50 200 1 4 10 1000
  4A BRIDGE / KBJ
KBJ401 50 4 *110 150 1 2 5 50  
KBJ402 100 4 *110 150 1 2 5 100
KBJ403 200 4 *110 150 1 2 5 200
KBJ404 400 4 *110 150 1 2 5 400
KBJ405 600 4 *110 150 1 2 5 600
KBJ406 800 4 *110 150 1 2 5 800
KBJ407 1000 4 *110 150 1 2 5 1000
  * Case Temperature 
  4A BRIDGE / KBU
KBU401 50 4 40 200 1 2 10 50
KBU402 100 4 40 200 1 2 10 100
KBU403 200 4 40 200 1 2 10 200
KBU404 400 4 40 200 1 2 10 400
KBU405 600 4 40 200 1 2 10 600
KBU406 800 4 40 200 1 2 10 800
KBU407 1000 4 40 200 1 2 10 1000
  4A BRIDGE / GBU
GBU401 50 4 *100 200 1.1 4 10 50
GBU402 100 4 *100 200 1.1 4 10 100
GBU403 200 4 *100 200 1.1 4 10 200
GBU404 400 4 *100 200 1.1 4 10 400
GBU405 600 4 *100 200 1.1 4 10 600
GBU406 800 4 *100 200 1.1 4 10 800
GBU407 1000 4 *100 200 1.1 4 10 1000
  * Case Temperature 
  4A BRIDGE / GBL
GBL401 50 4 50 150 1 4 10 50
GBL402 100 4 50 150 1 4 10 100
GBL403 200 4 50 150 1 4 10 200
GBL404 400 4 50 150 1 4 10 400
GBL405 600 4 50 150 1 4 10 600
GBL406 800 4 50 150 1 4 10 800
GBL407 1000 4 50 150 1 4 10 1000
Part Number Peak Repetitive Reverse Voltage Max.
Average
Rectified
Current
Max. Peak Forward Surge Current Max.
Forward
Voltage
Drop
Max.
Reverse
Current
PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR
V A A V A mA V
  6A BRIDGE / BR-6
BR605 50 6 *75 125 1 3 10 50  
BR61 100 6 *75 125 1 3 10 100
BR62 200 6 *75 125 1 3 10 200
BR64 400 6 *75 125 1 3 10 400
BR66 600 6 *75 125 1 3 10 600
BR68 800 6 *75 125 1 3 10 800
BR610 1000 6 *75 125 1 3 10 1000
  * Case Temperature
  6A BRIDGE / KBJ
KBJ601 50 6 *110 170 1 3 5 50
KBJ602 100 6 *110 170 1 3 5 100
KBJ603 200 6 *110 170 1 3 5 200
KBJ604 400 6 *110 170 1 3 5 400
KBJ605 600 6 *110 170 1 3 5 600
KBJ606 800 6 *110 170 1 3 5 800
KBJ607 1000 6 *110 170 1 3 5 1000
  * Case Temperature
  6A BRIDGE / KBU
KBU601 50 6 40 200 1 3 10 50  
KBU602 100 6 40 200 1 3 10 100
KBU603 200 6 40 200 1 3 10 200
KBU604 400 6 40 200 1 3 10 400
KBU605 600 6 40 200 1 3 10 600
KBU606 800 6 40 200 1 3 10 800
KBU607 1000 6 40 200 1 3 10 1000
Part Number Peak Repetitive Reverse Voltage Max.
Average
Rectified
Current
Max. Peak Forward Surge Current Max.
Forward
Voltage
Drop
Max.
Reverse
Current
PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR
V A A V A mA V
  6A BRIDGE / GBJ
GBJ601 50 6 110 170 1 3 5 50  
GBJ602 100 6 110 170 1 3 5 100
GBJ603 200 6 110 170 1 3 5 200
GBJ604 400 6 110 170 1 3 5 400
GBJ605 600 6 110 170 1 3 5 600
GBJ606 800 6 110 170 1 3 5 800
GBJ607 1000 6 110 170 1 3 5 1000
  6A BRIDGE / GBU
GBU601 50 6 100 175 1 3 5 50
GBU602 100 6 100 175 1 3 5 100
GBU603 200 6 100 175 1 3 5 200
GBU604 400 6 100 175 1 3 5 400
GBU605 600 6 100 175 1 3 5 600
GBU606 800 6 100 175 1 3 5 800
GBU607 1000 6 100 175 1 3 5 1000
  8A BRIDGE / BR-8
BR805 50 8 50 125 1.1 4 10 50
BR81 100 8 50 125 1.1 4 10 100
BR82 200 8 50 125 1.1 4 10 200
BR84 400 8 50 125 1.1 4 10 400
BR86 600 8 50 125 1.1 4 10 600
BR88 800 8 50 125 1.1 4 10 800
BR810 1000 8 50 125 1.1 4 10 1000
  8A BRIDGE / KBJ
KBJ801 50 8 110 170 1 4 5 50
KBJ802 100 8 110 170 1 4 5 100
KBJ803 200 8 110 170 1 4 5 200
KBJ804 400 8 110 170 1 4 5 400
KBJ805 600 8 110 170 1 4 5 600
KBJ806 800 8 110 170 1 4 5 800
KBJ807 1000 8 110 170 1 4 5 1000
Part Number Peak Repetitive Reverse Voltage Max.
Average
Rectified
Current
Max. Peak Forward Surge Current Max.
Forward
Voltage
Drop
Max.
Reverse
Current
PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR
V A A V A mA V
  8A BRIDGE / KBU
KBU801 50 8 40 250 1.1 4 10 50
KBU802 100 8 40 250 1.1 4 10 100
KBU803 200 8 40 250 1.1 4 10 200
KBU804 400 8 40 250 1.1 4 10 400
KBU805 600 8 40 250 1.1 4 10 600
KBU806 800 8 40 250 1.1 4 10 800
KBU807 1000 8 40 250 1.1 4 10 1000
  8A BRIDGE / GBJ
GBJ801 50 8 *110 170 1 4 5 50
GBJ802 100 8 *110 170 1 4 5 100
GBJ803 200 8 *110 170 1 4 5 200
GBJ804 400 8 *110 170 1 4 5 400
GBJ805 600 8 *110 170 1 4 5 600
GBJ806 800 8 *110 170 1 4 5 800
GBJ807 1000 8 *110 170 1 4 5 1000
  * Case Temperature 
  8A BRIDGE / GBU
GBU801 50 8 *100 200 1 4 5 50
GBU802 100 8 *100 200 1 4 5 100
GBU803 200 8 *100 200 1 4 5 200
GBU804 400 8 *100 200 1 4 5 400
GBU805 600 8 *100 200 1 4 5 600
GBU806 800 8 *100 200 1 4 5 800
GBU807 1000 8 *100 200 1 4 5 1000
  * Case Temperature