HIGH EFFICIENCY RECTIFIERS
Part Number Peak Repetitive Reverse Voltage Max Average Rectified Current Max Peak Forward Surge Current Max Forward Voltage Drop Max Reverse Current Max Reverse Recovery Time PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  1A HIGH EFFICIENCY / R-1
1H1 50 1 25 25 1 1 5 50 50
1H2 100 1 25 25 1 1 5 100 50
1H3 200 1 25 25 1 1 5 200 50
1H4 300 1 25 25 1.3 1 5 300 50
1H5 400 1 25 25 1.3 1 5 400 50
1H6 600 1 25 25 1.85 1 5 600 70
1H7 800 1 25 25 1.85 1 5 800 70
1H8 1000 1 25 25 1.85 1 5 1000 70
  1A HIGH EFFICIENCY / A-405
HER101S 50 1 50 30 1 1 5 50 50  
HER102S 100 1 50 30 1 1 5 100 50
HER103S 200 1 50 30 1 1 5 200 50
HER104S 300 1 50 30 1.3 1 5 300 50
HER105S 400 1 50 30 1.3 1 5 400 50
HER106S 600 1 50 30 1.85 1 5 600 70
HER107S 800 1 50 30 1.85 1 5 800 70
HER108S 1000 1 50 30 1.85 1 5 1000 70
  1A HIGH EFFICIENCY / DO-41
HER101 50 1 50 30 1 1 5 50 50
HER102 100 1 50 30 1 1 5 100 50
HER103 200 1 50 30 1 1 5 200 50
HER104 300 1 50 30 1.3 1 5 300 50
HER105 400 1 50 30 1.3 1 5 400 50
HER106 600 1 50 30 1.85 1 5 600 70
HER107 800 1 50 30 1.85 1 5 800 70
HER108 1000 1 50 30 1.85 1 5 1000 70
  1.5A HIGH EFFICIENCY / DO-15
HER151 50 1.5 50 50 1 1.5 5 50 50
HER152 100 1.5 50 50 1 1.5 5 100 50
HER153 200 1.5 50 50 1 1.5 5 200 50
HER154 300 1.5 50 50 1.3 1.5 5 300 50
HER155 400 1.5 50 50 1.3 1.5 5 400 50
HER156 600 1.5 50 50 1.85 1.5 5 600 70
HER157 800 1.5 50 50 1.85 1.5 5 800 70
HER158 1000 1.5 50 50 1.85 1.5 5 1000 70
Part Number Peak Repetitive Reverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current  Max. Forward Voltage Drop Max. Reverse Current Max. Reverse Recovery Time PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  2A HIGH EFFICIENCY / DO-15
HER201 50 2 50 60 1 2 5 50 50  
HER202 100 2 50 60 1 2 5 100 50
HER203 200 2 50 60 1 2 5 200 50
HER204 300 2 50 60 1.3 2 5 300 50
HER205 400 2 50 60 1.3 2 5 400 50
HER206 600 2 50 60 1.85 2 5 600 70
HER207 800 2 50 60 1.85 2 5 800 70
HER208 1000 2 50 60 1.85 2 5 1000 70
  3A HIGH EFFICIENCY / DO-27
HER301 50 3 50 150 1 3 10 50 50
HER302 100 3 50 150 1 3 10 100 50
HER303 200 3 50 150 1 3 10 200 50
HER304 300 3 50 150 1.3 3 10 300 50
HER305 400 3 50 150 1.3 3 10 400 50
HER306 600 3 50 150 1.85 3 10 600 70
HER307 800 3 50 150 1.85 3 10 800 70
HER308 1000 3 50 150 1.85 3 10 1000 70
  5A HIGH EFFICIENCY / DO-27
HER501 50 5 50 200 1 5 10 50 50  
HER502 100 5 50 200 1 5 10 100 50
HER503 200 5 50 200 1 5 10 200 50
HER504 300 5 50 200 1.3 5 10 300 50
HER505 400 5 50 200 1.3 5 10 400 50
HER506 600 5 50 200 1.85 5 10 600 70
HER507 800 5 50 200 1.85 5 10 800 70
HER508 1000 5 50 200 1.85 5 10 1000 70
  6A HIGH EFFICIENCY / R-6
HER601 50 6 50 300 1 6 10 50 60  
HER602 100 6 50 300 1 6 10 100 60
HER603 200 6 50 300 1 6 10 200 60
HER604 300 6 50 300 1.3 6 10 300 60
HER605 400 6 50 300 1.3 6 10 400 60
HER606 600 6 50 300 1.85 6 10 600 100
Part Number Peak Repetitive Reverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Max. Reverse Recovery Time PDF
VRRM Io @ Tc IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  8A HIGH EFFICIENCY / TO-220A
HER801 50 8 75 150 1 8 10 50 60
HER802 100 8 75 150 1 8 10 100 60
HER803 200 8 75 150 1 8 10 200 60
HER804 300 8 75 150 1.3 8 10 300 60
HER805 400 8 75 150 1.3 8 10 400 60
HER806 600 8 75 150 1.85 8 10 600 100
  8A HIGH EFFICIENCY / ITO-220A
HERF801 50 8 75 150 1 8 10 50 60  
HERF802 100 8 75 150 1 8 10 100 60
HERF803 200 8 75 150 1 8 10 200 60
HERF804 300 8 75 150 1.3 8 10 300 60
HERF805 400 8 75 150 1.3 8 10 400 60
HERF806 600 8 75 150 1.85 8 10 600 100
  16A HIGH EFFICIENCY / TO-220
HER1601 50 16 75 200 1 8 10 50 60
HER1602 100 16 75 200 1 8 10 100 60
HER1603 200 16 75 200 1 8 10 200 60
HER1604 300 16 75 200 1.3 8 10 300 60
HER1605 400 16 75 200 1.3 8 10 400 60
HER1606 600 16 75 200 1.85 8 10 600 100
  16A HIGH EFFICIENCY / ITO-220
HERF1601 50 16 75 200 1 8 10 50 60
HERF1602 100 16 75 200 1 8 10 100 60
HERF1603 200 16 75 200 1 8 10 200 60
HERF1604 300 16 75 200 1.3 8 10 300 60
HERF1605 400 16 75 200 1.3 8 10 400 60
HERF1606 600 16 75 200 1.85 8 10 600 100