SUPER FAST RECTIFIERS

Part Number Peak Repetitive Reverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Max.
Reverse Recovery
Time
PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  1A SUPER FAST / R-1
1U1 50 1 55 30 0.95 1 5 50 35
1U2 100 1 55 30 0.95 1 5 100 35
1U3 150 1 55 30 0.95 1 5 150 35
1U4 200 1 55 30 0.95 1 5 200 35
1U5 300 1 55 30 1.25 1 5 300 35
1U6 400 1 55 30 1.25 1 5 400 35
1U7 600 1 55 30 1.5 1 5 600 35
  1A SUPER FAST / A-405
SF11S 50 1 55 30 0.95 1 5 50 35  
SF12S 100 1 55 30 0.95 1 5 100 35
SF13S 150 1 55 30 0.95 1 5 150 35
SF14S 200 1 55 30 0.95 1 5 200 35
SF15S 300 1 55 30 1.25 1 5 300 35
SF16S 400 1 55 30 1.25 1 5 400 35
SF17S 600 1 55 30 1.5 1 5 600 35
  1A SUPER FAST / DO-41
SF11 50 1 55 30 0.95 1 5 50 35
SF12 100 1 55 30 0.95 1 5 100 35
SF13 150 1 55 30 0.95 1 5 150 35
SF14 200 1 55 30 0.95 1 5 200 35
SF15 300 1 55 30 1.25 1 5 300 35
SF16 400 1 55 30 1.25 1 5 400 35
SF17 600 1 55 30 1.5 1 5 600 35
  2A SUPER FAST / DO-15
SF21 50 2 55 60 0.95 2 5 50 35
SF22 100 2 55 60 0.95 2 5 100 35
SF23 150 2 55 60 0.95 2 5 150 35
SF24 200 2 55 60 0.95 2 5 200 35
SF25 300 2 55 60 1.25 2 5 300 35
SF26 400 2 55 60 1.25 2 5 400 35
SF27 600 2 55 60 1.5 2 5 600 35
Part Number Peak Repetitive Reverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Max. Reverse Recovery Time PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  3A SUPER FAST / DO-27
SF31 50 3 55 125 0.95 3 5 50 35  
SF32 100 3 55 125 0.95 3 5 100 35
SF33 150 3 55 125 0.95 3 5 150 35
SF34 200 3 55 125 0.95 3 5 200 35
SF35 300 3 55 125 1.25 3 5 300 35
SF36 400 3 55 125 1.25 3 5 400 35
SF37 600 3 55 125 1.5 3 5 600 35
  5A SUPER FAST / DO-27
SF51 50 5 55 150 0.95 5 5 50 35  
SF52 100 5 55 150 0.95 5 5 100 35
SF53 150 5 55 150 0.95 5 5 150 35
SF54 200 5 55 150 0.95 5 5 200 35
SF55 300 5 55 150 1.25 5 5 300 35
SF56 400 5 55 150 1.25 5 5 400 35
SF57 600 5 55 150 1.5 5 5 600 35
  6A SUPER FAST / DO-27
SF61 50 6 55 150 0.95 6 5 50 35
SF62 100 6 55 150 0.95 6 5 100 35
SF63 150 6 55 150 0.95 6 5 150 35
SF64 200 6 55 150 0.95 6 5 200 35
SF65 300 6 55 150 1.25 6 5 300 35
SF66 400 6 55 150 1.25 6 5 400 35
SF67 600 6 55 150 1.5 6 5 600 35
Part Number Peak Repetitive Reverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Max. Reverse Recovery Time PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  8A SUPER FAST / TO-220A
SF81 50 8 100 125 0.95 8 10 50 35  
SF82 100 8 100 125 0.95 8 10 100 35
SF83 150 8 100 125 0.95 8 10 150 35
SF84 200 8 100 125 0.95 8 10 200 35
SF85 300 8 100 125 1.3 8 10 300 50
SF86 400 8 100 125 1.3 8 10 400 50
SF87 600 8 100 125 1.5 8 10 600 50
  8A SUPER FAST / ITO-220A
SFF81 50 8 100 125 0.95 8 10 50 35
SFF82 100 8 100 125 0.95 8 10 100 35
SFF83 150 8 100 125 0.95 8 10 150 35
SFF84 200 8 100 125 0.95 8 10 200 35
SFF85 300 8 100 125 1.3 8 10 300 50
SFF86 400 8 100 125 1.3 8 10 400 50
SFF87 600 8 100 125 1.5 8 10 600 50
  10A SUPER FAST / TO-220
SF101CT 50 10 100 125 0.95 5 10 50 35
SF102CT 100 10 100 125 0.95 5 10 100 35
SF103CT 150 10 100 125 0.95 5 10 150 35
SF104CT 200 10 100 125 0.95 5 10 200 35
SF105CT 300 10 100 125 1.3 5 10 300 50
SF106CT 400 10 100 125 1.3 5 10 400 50
SF107CT 600 10 100 125 1.5 5 10 600 50
  10A SUPER FAST / ITO-220
SFF101CT 50 10 100 125 0.95 5 10 50 35  
SFF102CT 100 10 100 125 0.95 5 10 100 35
SFF103CT 150 10 100 125 0.95 5 10 150 35
SFF104CT 200 10 100 125 0.95 5 10 200 35
SFF105CT 300 10 100 125 1.3 5 10 300 50
SFF106CT 400 10 100 125 1.3 5 10 400 50
SFF107CT 600 10 100 125 1.5 5 10 600 50
Part Number Peak Repetitive Reverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Max. Reverse Recovery Time PDF
VRRM Io @ Ta IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  16A SUPER FAST / TO-220
SF161CT 50 16 100 125 0.95 8 10 50 35  
SF162CT 100 16 100 125 0.95 8 10 100 35
SF163CT 150 16 100 125 0.95 8 10 150 35
SF164CT 200 16 100 125 0.95 8 10 200 35
SF165CT 300 16 100 125 1.3 8 10 300 50
SF166CT 400 16 100 125 1.3 8 10 400 50
SF167CT 600 16 100 125 1.5 8 10 600 50
  16A SUPER FAST / ITO-220
SFF161CT 50 16 100 125 0.95 8 10 50 35
SFF162CT 100 16 100 125 0.95 8 10 100 35
SFF163CT 150 16 100 125 0.95 8 10 150 35
SFF164CT 200 16 100 125 0.95 8 10 200 35
SFF165CT 300 16 100 125 1.3 8 10 300 50
SFF166CT 400 16 100 125 1.3 8 10 400 50
SFF167CT 600 16 100 125 1.5 8 10 600 50
  30A SUPER FAST / TO-247
SF301C 50 30 100 300 1 15 10 50 35
SF302C 100 30 100 300 1 15 10 100 35
SF303C 150 30 100 300 1 15 10 150 35
SF304C 200 30 100 300 1 15 10 200 35
SF305C 300 30 100 300 1.35 15 10 300 50
SF306C 400 30 100 300 1.35 15 10 400 50