SURFACE MOUNT FAST RECOVERY RECTIFIERS

Part Number Peak Repetitive Reverse Voltage Max.
Average
Rectified
Current
Max. Peak Forward Surge Current Max.
Forward
Voltage
Drop
Max.
Reverse
Current
Max. Reverse Recovery Time PDF
VRRM Io @ TL IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  1A SURFACE MOUNT FAST RECOVERY / SS
SSF101 50 1 50 30 1.3 1 5 50 150
SSF102 100 1 50 30 1.3 1 5 100 150
SSF103 200 1 50 30 1.3 1 5 200 150
SSF104 400 1 50 30 1.3 1 5 400 150
SSF105 600 1 50 30 1.3 1 5 600 250
SSF106 800 1 50 30 1.3 1 5 800 500
SSF107 1000 1 50 30 1.3 1 5 1000 500
  1A SURFACE MOUNT FAST RECOVERY / DO-214AC(SMA)(1)
SMF101A 50 1 55 30 1.3 1 5 50 150
SMF102A 100 1 55 30 1.3 1 5 100 150
SMF103A 200 1 55 30 1.3 1 5 200 150
SMF104A 400 1 55 30 1.3 1 5 400 150
SMF105A 600 1 55 30 1.3 1 5 600 250
SMF106A 800 1 55 30 1.3 1 5 800 500
SMF107A 1000 1 55 30 1.3 1 5 1000 500
  1A SURFACE MOUNT FAST RECOVERY / DO-214AC(SMA)(2)
SM4933A 50 1 55 30 1.2 1 5 50 * 200  
SM4934A 100 1 55 30 1.2 1 5 100 * 200
SM4935A 200 1 55 30 1.2 1 5 200 * 200
SM4936A 400 1 55 30 1.2 1 5 400 * 200
SM4937A 600 1 55 30 1.2 1 5 600 * 200
  * trr Test Condition: IF=1.0A, VR=30V.
  1A SURFACE MOUNT FAST RECOVERY / SM-1
SMF101 50 1 55 30 1.3 1 5 50 150  
SMF102 100 1 55 30 1.3 1 5 100 150
SMF103 200 1 55 30 1.3 1 5 200 150
SMF104 400 1 55 30 1.3 1 5 400 150
SMF105 600 1 55 30 1.3 1 5 600 250
SMF106 800 1 55 30 1.3 1 5 800 500
SMF107 1000 1 55 30 1.3 1 5 1000 500
Part Number Peak Repetitive Reverse Voltage Max.
Average
Rectified
Current
Max. Peak Forward Surge Current Max.
Forward
Voltage
Drop
Max.
Reverse
Current
Max. Reverse Recovery Time PDF 
VRRM Io @ TL IFSM VF @ IF IR @ VR trr
V A A V A mA V nS
  1A SURFACE MOUNT FAST RECOVERY / SOD-123
SMF101M 50 1 55 30 1.3 1 5 50 150  
SMF102M 100 1 55 30 1.3 1 5 100 150
SMF103M 200 1 55 30 1.3 1 5 200 150
SMF104M 400 1 55 30 1.3 1 5 400 150
SMF105M 600 1 55 30 1.3 1 5 600 250
SMF106M 800 1 55 30 1.3 1 5 800 500
SMF107M 1000 1 55 30 1.3 1 5 1000 500
  2A SURFACE MOUNT FAST RECOVERY / DO-214AA(SMB)
SMF201B 50 2 55 60 1.3 2 5 50 150  
SMF202B 100 2 55 60 1.3 2 5 100 150
SMF203B 200 2 55 60 1.3 2 5 200 150
SMF204B 400 2 55 60 1.3 2 5 400 150
SMF205B 600 2 55 60 1.3 2 5 600 250
SMF206B 800 2 55 60 1.3 2 5 800 500
SMF207B 1000 2 55 60 1.3 2 5 1000 500
  3A SURFACE MOUNT FAST RECOVERY / DO-214AA(SMB)
SMF301B 50 3 55 125 1.3 3 5 50 150  
SMF302B 100 3 55 125 1.3 3 5 100 150
SMF303B 200 3 55 125 1.3 3 5 200 150
SMF304B 400 3 55 125 1.3 3 5 400 150
SMF305B 600 3 55 125 1.3 3 5 600 250
SMF306B 800 3 55 125 1.3 3 5 800 500
SMF307B 1000 3 55 125 1.3 3 5 1000 500
  3A SURFACE MOUNT FAST RECOVERY / DO-214AB(SMC)
SMF301C 50 3 55 125 1.3 3 5 50 150  
SMF302C 100 3 55 125 1.3 3 5 100 150
SMF303C 200 3 55 125 1.3 3 5 200 150
SMF304C 400 3 55 125 1.3 3 5 400 150
SMF305C 600 3 55 125 1.3 3 5 600 250
SMF306C 800 3 55 125 1.3 3 5 800 500
SMF307C 1000 3 55 125 1.3 3 5 1000 500