0603系列规格参数:
Model V-max
(Vdc)
I-max
(A)
I-hold
(A)
I-trip
(A)
Agency
Approval
Spec
SMD0603-010 15V 40A 0.10A 0.30A RoHS  
SMD0603-020 9V 40A 0.20A 0.50A RoHS
SMD0603-025 9V 40A 0.25A 0.55A RoHS
SMD0603-035 6V 40A 0.35A 0.75A RoHS
SMD0603-050 6V 40A 0.50A 1.00A RoHS
SMD0603-075 6V 40A 0.75A 1.40A RoHS
SMD0603-100 6V 40A 1.00A 2.00A RoHS

0805系列规格参数:
Model V-max
(Vdc)
I-max
(A)
I-hold
(A)
I-trip
(A)
Agency
Approval
Spec
SMD0805-010 15 100 0.10 0.30 RoHS  
SMD0805-020 9 100 0.20 0.50 UL/RoHS
SMD0805-035 6 100 0.35 0.75 UL/RoHS
SMD0805-050 6 100 0.50 1.00 UL/RoHS
SMD0805-075 6 40 0.75 1.50 UL/RoHS
SMD0805-100 6 100 1.00 1.95 UL/TUV/RoHS
SMD0805-110 6 100 1.10 2.20 UL/RoHS

1206系列规格参数:
Model V-max
(Vdc)
I-max
(A)
I-hold
(A)
I-trip
(A)
Agency
Approval
Spec
nSMD005 60.0 100 0.05 0.15 RoHS  
nSMD010 60.0 100 0.10 0.25 RoHS
nSMD025 16.0 100 0.25 0.50 UL/RoHS
nSMD035 6.0 100 0.35 0.75 UL/RoHS
nSMD050 6.0 100 0.50 1.00 UL/RoHS
nSMD050-13.2V 13.2 100 0.50 1.00 UL/RoHS
nSMD075 6.0 100 0.75 1.50 UL/RoHS
nSMD100 6.0 100 1.00 1.80 UL/TUV/RoHS
nSMD150 6.0 100 1.50 3.00 UL/RoHS
nSMD200 6.0 100 2.00 3.50 RoHS
nSMD020 16.0 100 0.2 0.46 RoHS

1210系列规格参数:
Model V-max
(Vdc)
I-max
(A)
I-hold
(A)
I-trip
(A)
Agency
Approval
Spec
SMD1210-005 30 100 0.05 0.15 RoHS  
SMD1210-010 30 100 0.10 0.30 RoHS
SMD1210-020 30 100 0.20 0.40 RoHS
SMD1210-035 6 100 0.35 0.75 RoHS
SMD1210-050 13.2 100 0.50 1.00 RoHS
SMD1210-075 6 100 0.75 1.50 RoHS
SMD1210-110 6 100 1.10 2.20 RoHS
SMD1210-150 6 100 1.50 3.00 RoHS

1812系列规格参数:
Model V-max
(Vdc)
I-max
(A)
I-hold
(A)
I-trip
(A)
Agency
Approval
Spec
mSMD010 30 100 0.1 0.3 RoHS  
mSMD014 60 100 0.14 0.34 RoHS
mSMD020 30 100 0.2 0.4 RoHS
mSMD050 15 100 0.5 1 UL/RoHS
mSMD075 13.2 40 0.75 1.5 UL/RoHS
mSMD075-16V 16 100 0.75 1.5 RoHS
mSMD110 8 100 1.1 2.2 UL/RoHS
mSMD110-16V 16 100 1.1 2.2 RoHS
mSMD125 16 100 1.25 2.5 RoHS
mSMD150 8 100 1.5 3 UL/RoHS
mSMD150-12V 12 100 1.5 3 RoHS
mSMD150-16V 16 100 1.5 3 RoHS
mSMD160 8 100 1.6 2.8 UL/RoHS
mSMD200 8 100 2 4 UL/RoHS
mSMD260 8 100 2.6 5 RoHS

2018系列规格参数:
Model V-max
(Vdc)
I-max
(A)
I-hold
(A)
I-trip
(A)
Agency
Approval
Spec
SMD2018-030 60 100 0.30 0.60 RoHS  
SMD2018-050 60 100 0.55 1.20 RoHS
SMD2018-100 15 100 1.10 2.20 RoHS
SMD2018-100-33V 33 100 1.10 2.20 RoHS
SMD2018-150 15 100 1.50 3.00 RoHS
SMD2018-200 10 100 2.00 4.00 RoHS

2920系列规格参数:
Model V-max
(Vdc)
I-max
(A)
I-hold
(A)
I-trip
(A)
Agency
Approval
Spec
SMD030L 60 100 0.30 0.60 RoHS  
SMD050L 60 100 0.50 1.00 RoHS
SMD075L 33 100 0.75 1.50 RoHS
SMD100L 33 100 1.10 2.20 RoHS
SMD125L 33 100 1.25 2.50 RoHS
SMD150L 33 100 1.50 3.00 RoHS
SMD185L 33 100 1.85 3.70 RoHS
SMD200L 16 100 2.00 4.00 RoHS
SMD250L 16 100 2.50 5.00 RoHS
SMD260L 6 100 2.60 5.20 RoHS
SMD300L-6V 6 40 3.00 6.00 UL/RoHS
SMD300L 16 100 3.00 6.00 RoHS